Coverage report: 92%

Files Functions Classes

coverage.py v7.6.4, created at 2024-10-25 11:29 +0000

File function statements missing excluded branches partial coverage
apps/comments_api/constants.py (no function) 29 0 0 0 0 100%
apps/comments_api/utils.py parse_date 1 1 0 0 0 0%
apps/comments_api/utils.py date_to_str 1 0 0 0 0 100%
apps/comments_api/utils.py (no function) 4 0 0 0 0 100%
sites/comments_site/comments_database/admin.py CommentAdmin.has_change_permission 1 1 0 0 0 0%
sites/comments_site/comments_database/admin.py (no function) 38 0 0 0 0 100%
sites/comments_site/comments_database/apps.py (no function) 4 0 0 0 0 100%
sites/comments_site/comments_database/forms.py check_website_data 8 8 0 6 0 0%
sites/comments_site/comments_database/forms.py UserCreationForm.clean 3 3 0 0 0 0%
sites/comments_site/comments_database/forms.py UserChangeForm.clean 3 3 0 0 0 0%
sites/comments_site/comments_database/forms.py (no function) 16 0 0 0 0 100%
sites/comments_site/comments_database/model_helpers.py comments_default_queryset 2 0 0 0 0 100%
sites/comments_site/comments_database/model_helpers.py get_all_comments 1 0 0 0 0 100%
sites/comments_site/comments_database/model_helpers.py get_comments_for_site 1 0 0 0 0 100%
sites/comments_site/comments_database/model_helpers.py (no function) 5 0 0 0 0 100%
sites/comments_site/comments_database/models.py User.save 3 0 0 2 0 100%
sites/comments_site/comments_database/models.py Moderator.__str__ 1 0 0 0 0 100%
sites/comments_site/comments_database/models.py Comment.get_base_url 6 1 0 4 1 80%
sites/comments_site/comments_database/models.py Comment.__str__ 1 0 0 0 0 100%
sites/comments_site/comments_database/models.py Comment.author_full_name 3 0 0 2 0 100%
sites/comments_site/comments_database/models.py Comment.get_moderators 1 0 0 0 0 100%
sites/comments_site/comments_database/models.py Comment.get_moderation_data 1 0 0 0 0 100%
sites/comments_site/comments_database/models.py (no function) 53 0 0 0 0 100%
sites/comments_site/comments_database/permissions.py MathdocSitePermission.has_permission 1 0 0 0 0 100%
sites/comments_site/comments_database/permissions.py (no function) 5 0 0 0 0 100%
sites/comments_site/comments_database/serializers.py (no function) 32 0 0 0 0 100%
sites/comments_site/comments_database/utils.py response_with_error_message 3 0 0 2 1 80%
sites/comments_site/comments_database/utils.py (no function) 4 0 0 0 0 100%
sites/comments_site/comments_database/views.py CommentListView.get 39 2 0 22 2 93%
sites/comments_site/comments_database/views.py CommentListView.post 12 1 0 6 2 83%
sites/comments_site/comments_database/views.py update_dashboard_query_filters 13 0 0 8 0 100%
sites/comments_site/comments_database/views.py CommentDetailView.get_comment 18 3 0 4 1 82%
sites/comments_site/comments_database/views.py CommentDetailView.get 6 0 0 0 0 100%
sites/comments_site/comments_database/views.py CommentDetailView.put 53 4 0 28 5 89%
sites/comments_site/comments_database/views.py ModeratorRightList.get 13 0 0 4 1 94%
sites/comments_site/comments_database/views.py ModeratorRightList.post 33 0 0 10 0 100%
sites/comments_site/comments_database/views.py NewCommentsList.get_comments 6 0 0 2 0 100%
sites/comments_site/comments_database/views.py NewCommentsList.get 8 0 0 4 0 100%
sites/comments_site/comments_database/views.py NewCommentsList.post 6 1 0 2 1 75%
sites/comments_site/comments_database/views.py CommentsSummaryView.get 14 0 0 6 0 100%
sites/comments_site/comments_database/views.py (no function) 74 0 0 0 0 100%
Total   526 28 0 112 14 92%

No items found using the specified filter.